Roll over image to zoom in
Description
Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 12 ppm 1 |
Print speed black (draft, A4) | Up to 22 ppm 1 |
Print speed black (ISO, A4) | Up to 12 ppm 1 |
Print speed color (ISO) | Up to 5 ppm 1 |
Print speed color (draft, A4) | Up to 16 ppm 1 |
Print Speed Color (ISO) | Up to 5 ppm 1 |
First page out black (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) |
First page out black (A4, ready) | As fast as 14 sec (For details see: http://www.hp.com/go/printerclaims) |
First page out color (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) |
First page out color (A4, ready) | As fast as 21 sec (For details see: http://www.hp.com/go/printerclaims) |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
Duty cycle (monthly, A4) | Up to 3,000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing 2 |
Network capabilities | Yes (via WiFi) |
Reviews
There are no reviews yet.